Katup Gerbang Baji Industri Z41h-10/16q
Jenis | Tekanan nominal(Mpa) | Tekanan uji(Mpa) | Suhu yang berlaku(°C) | Media yang berlaku | |
|
| Kekuatan (air) | Segel (air) |
|
|
Z41H-16 | 1.6 | 2.4 | 1.76 | 200 °C | Air, 1.0Mpa Uap |
Model | diameter nominal | Ukuran | |||||||
mm | L | D | D1 | D2 | bf | (H) | Z-φd | Do | |
Z41H-16 | 40 | 240 | 145 | 110 | 85 | 18-3 | 307 | 4-φ18 | 200 |
50 | 250 | 160 | 125 | 100 | 20-30 | 335 | 4-φ18 | 240 | |
65 | 270 | 180 | 145 | 120 | 20-30 | 370 | 4-φ18 | 240 | |
80 | 280 | 195 | 160 | 135 | 22-3 | 398 | 8-φ18 | 270 | |
100 | 300 | 215 | 180 | 155 | 24-3 | 460 | 8-φ18 | 270 | |
125 | 325 | 245 | 210 | 185 | 26-3 | 532 | 8-φ18 | 320 | |
150 | 350 | 280 | 240 | 210 | 28-3 | 600 | 8-φ23 | 360 | |
200 | 400 | 335 | 295 | 265 | 30-3 | 725 | 12-φ23 | 400 | |
250 | 450 | 405 | 355 | 320 | 32-3 | 835 | 12-φ25 | 450 | |
300 | 500 | 460 | 410 | 375 | 34-4 | 1020 | 12-φ25 | 500 |
Tulis pesan Anda di sini dan kirimkan kepada kami