Katup bola baja cor standar Amerika Q41F-150LB (C)
Jenis | Tekanan nominal(Mpa) | Tekanan uji(Mpa) | Suhu yang berlaku(°C) | Media yang berlaku | |
|
| Kekuatan (air) | Segel (air) |
|
|
Q41F-150LB(C) | 2.0 | 3.0 | 2.2 | 150 °C | Air, Uap, Minyak |
Model | diameter nominal |
|
| Ukuran | ||||||
In | DN | D2 | D1 | D | f | b | Z-φd | H | L | |
Q41F-150LB(C) | 1/2" | 15 | 34.9 | 60.3 | 90 | 2 | 8 | 4-φ15.8 | 104.5 | 108±1,5 |
3/4" | 20 | 42.9 | 69.9 | 100 | 2 | 9 | 4-φ15.8 | 106 | 117±1,5 | |
1" | 25 | 50.8 | 79,4 | 110 | 2 | 9.6 | 4-φ15.8 | 120.5 | 127±1,5 | |
1 1/4" | 32 | 63.5 | 88.9 | 115 | 2 | 11.2 | 4-φ15.8 | 131 | 140±1,5 | |
1 1/2" | 38 | 73 | 98.4 | 125 | 2 | 12,7 | 4-φ15.8 | 135 | 165±1,5 | |
2" | 50 | 92.1 | 120.7 | 150 | 2 | 14.3 | 4-φ19 | 145.5 | 178±1,5 | |
2 1/2" | 64 | 104.8 | 139.7 | 180 | 2 | 16 | 4-φ19 | 170 | 191±1,5 | |
3 | 75 | 127 | 152,4 | 190 | 2 | 17.5 | 4-φ19 | 189 | 203±1,5 | |
4 | 100 | 157.2 | 190.5 | 230 | 2 | 22.3 | 8-φ19 | 211.5 | 229±1,5 | |
5 | 125 | 186 | 215.9 | 255 | 2 | 22.3 | 8-φ22.2 | 234.5 | 356±1,5 | |
6 | 150 | 215.9 | 241.3 | 280 | 2 | 23.9 | 8-φ22.2 | 285 | 394±2 | |
8 | 202 | 269.9 | 298.5 | 345 | 2 | 27 | 8-φ22.2 | 428 | 457±2 |
Tulis pesan Anda di sini dan kirimkan kepada kami